No Player Pos Ht Wt B-day College Exp
1 Dorell Wright ......... F 6-8 205 12/2/85 South Kent Prep HS 3
3 Dwyane Wade ........... G 6-4 212 1/17/82 Marquette'04 4
5 Jeremy Richardson ..... F 6-7 190 3/1/84 Delta State'06 1
7 Anfernee Hardaway ..... F 6-7 220 7/18/71 Memphis State'93 13
8 Antoine Walker ........ F 6-9 245 8/12/76 Kentucky'98 11
11 Chris Quinn ........... G 6-2 185 9/27/83 Notre Dame'06 1
13 Alexander Johnson ..... F 6-9 240 2/8/83 Florida State'07 1
14 Daequan Cook .......... G 6-5 210 4/28/87 Ohio State'10 R-1
20 Gary Payton ........... G 6-4 190 7/23/68 Oregon State'90 17
21 Smush Parker .......... G 6-4 180 6/1/81 Fordham'04 3
22 Devin Green ........... G 6-7 210 10/25/82 Hampton University'05 1
25 Wayne Simien .......... F 6-9 250 3/9/83 Kansas'05 2
30 Earl Barron ........... C 7-0 245 8/14/81 Memphis'03 2
32 Shaquille O'Neal ...... C 7-1 325 3/6/72 LSU'93 15
33 Alonzo Mourning ....... C 6-10 261 2/8/70 Georgetown'92 14
40 Udonis Haslem ......... F 6-8 235 6/9/80 Florida'02 4
44 Marcus Slaughter ...... F 6-9 220 3/18/85 San Diego State'07 R
50 Joel Anthony .......... C 6-9 260 8/9/82 UNLV'07 R
51 Michael Doleac ........ C 6-11 262 6/15/77 Utah'98 9
55 Jason Williams ........ G 6-1 180 11/18/75 Florida'98 9
Head Coach: Pat Riley (Kentucky'67)
Assistants: Bob McAdoo (UNC'73)
Erik Spoelstra (Portland'92)
Keith Askins (Alabama'90)
Ron Rothstein (Rhode Island'64)
Bimbo Coles (Virginia Tech'90)
Trainer: Ron Culp (Bowling Green'69)
Whether you are looking at placing an NBA bet or college basketball wager, check out the basketball lines and expert basketball picks from the award winning handicapping gurus.
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.